Vaša cena | 154,70 € |
Vaša cena bez DPH | 125,77 € |
Dostupnosť | Skladom 5 ks |
Odosielame zajtra |
PERFORMANCE | |
Display Size | 23.8" |
View Area | 527x296.5 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.275x0.275 mm |
Dot / Pixel Per Inch | 93 DPI |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 250 cd/m2 |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | None |
Microphone | None |
Speakers | 2Wx2 |
Power Consumption (Typical / Maximum) | 12W / 29W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DIZAJN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 1.8 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 621 x 126 x 385 mm (24.45 x 4.96 x 15.16 inches) |
Weight |
|
Packaging Weight | 6.7 kg (14.8 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EÚ Energy Efficiency Level (Level-C) |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Sync Technology | None |
Special Features | Natural Low Blue Light |
SOFTVÉR | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |