Drive Configuration | |
Device Location: | Internal |
Form Factor: | 3.5" |
Storage Capacity: | 16 TB |
Supports Data Channel: | SATA III-600 |
Installed Cache Memory Storage Capacity: | 512 MB |
Performance | |
Rotational Speed: | 7200 rpm |
External Data Bit Rate: | 6 Gbps |
Reliability | |
Non-Recoverable Errors: | 10 pier 10^16 |
Mean Time Between Failures: | 2500000 hr |
Štart / Stop Cycles: | 600000 |
Hard Drive Features: | HelioSeal Technology Advanced Format (AF) |
Shock Tolerancia Operating: | 70G @ 2ms |
Shock Tolerancia Storage: | 250G @ 2ms |
Vibration Tolerance Operating: | 0.75G @ 5-300Hz |
Vibration Tolerancia Storage: | 3G @ 5-500Hz |
Environment | |
Maximum Operating Ambient Temperature: | 55 °C |
Minimum Operating Ambient Temperature: | 5 °C |
Maximum Operating Humidity: | 90% |
Minimum Operating Humidity: | 5% |
Maximum Non-Operating Ambient Temperature: | 70 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95% |
Minimum Non-Operating Humidity: | 5% |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10192 m |
Dimensions & Weight Device | |
Depth (mm): | 147 mm |
Height (mm): | 26.1 mm |
Width (mm): | 101.85 mm |
Nominal Weight: | 0.72 kg |
Pre vstup na túto webovú stránku prosím potvrďte, že spĺňate vekovú hranicu 18 rokov