Vaša cena | 459,90 € |
Vaša cena bez DPH | 383,25 € |
Dostupnosť | Skladom > 5 ks |
Odosielame v pondelok |
SATA | SAS | |
General | ||
Interface | SATA 6 Gb/s | SAS 12 Gb/s |
Capacity 1 | 18TB / 16TB | 18TB / 16TB |
Format: Sector size (bytes) 2 | 4Kn: 4096 | 4Kn: 4096, 4112 |
512e: 512 | 4160, 4224 | |
512e: 512, 520, 528 | ||
Performance | ||
Data buffer (MB) 3 | 512 | 512 |
Rotational speed (RPM) | 7200 | 7200 |
Sustained transfer rate | ||
(MiB/s, typical) | 257/250 | 257/250 |
(MB/s, typické) 4 | 269/262 | 269/262 |
Reliability | ||
Error rate (non-recoverable bits read) | 1 in 10 15 | 1 in 10 15 |
MTBF (M hours, projected) 5 | 2,5 | 2,5 |
Annualized Failure Rate (AFR, projected) | 0.35% | 0.35% |
Load/Unload cycles (at 40°C) | 600 | 600 |
Availability (hrs/day x days/wk) | 24x7 | 24x7 |
Limited Warranty (yrs) | 5 | 5 |
Acoustics | ||
Idle/Operating (Bels, typical) | 2.0/3.6 | 2.0/3.6 |
Power | ||
Requirement | +5 VDC, +12 VDC | +5 VDC, +12 VDC |
Operating (W) 6 | 6,5 | 8,8 |
Idle (W) 7 | 5,6 | 5,8 |
Power consumption efficiency at Idle | 0.31/0.35 | 0.32/0.36 |
(Watts/TB) | ||
Physical Size | ||
z-height (mm) | 26.1 | 26.1 |
Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | 101.6 (+/-0.25) x 147 |
Weight (g, max) | 690 | 690 |
Environmental (Operating) | ||
Ambient temperature | 5°C až 60°C | 5°C až 60°C |
Shock (half-sine wave, 2ms, G) | 70 | 70 |
Vibration-Operating (G RMS, 5 až 500 Hz) | 0.67 (XYZ) | |
Environmental (Non-Operating) | ||
Ambient temperature | -40°C až 70°C | -40°C až 70°C |
Shock (half-sine wave, G) | 250 (2ms)/ 150 (11ms) | 250 (2ms)/ 150 (11ms) |
Random Vibration (G RMS, 2 to 200 Hz) | 1.04 (XYZ) | 1.04 (XYZ) |
Pre vstup na túto webovú stránku prosím potvrďte, že spĺňate vekovú hranicu 18 rokov